Home

B.C. Zus Gronden s infantis Uitsluiten impuls organiseren

Utilizing on-farm testing key to helping processors understand S. Infantis  loads
Utilizing on-farm testing key to helping processors understand S. Infantis loads

Effect of the use of a natural microbiocide for the control of Salmonella  infantis
Effect of the use of a natural microbiocide for the control of Salmonella infantis

Oral vaccination with a rough attenuated mutant of S. Infantis increases  post-wean weight gain and prevents clinical signs of salmonellosis in S.  Typhimurium challenged pigs - ScienceDirect
Oral vaccination with a rough attenuated mutant of S. Infantis increases post-wean weight gain and prevents clinical signs of salmonellosis in S. Typhimurium challenged pigs - ScienceDirect

S. Infantis strains used for genome comparison in this study. | Download  Table
S. Infantis strains used for genome comparison in this study. | Download Table

Antimicrobial-resistance pattern of non-ESBL S. Infantis strains. |  Download Scientific Diagram
Antimicrobial-resistance pattern of non-ESBL S. Infantis strains. | Download Scientific Diagram

Microorganisms | Free Full-Text | Genetic Characterization of Salmonella  Infantis with Multiple Drug Resistance Profiles Isolated from a  Poultry-Farm in Chile
Microorganisms | Free Full-Text | Genetic Characterization of Salmonella Infantis with Multiple Drug Resistance Profiles Isolated from a Poultry-Farm in Chile

S. Infantis: an emerging serotype that became resident? Part II
S. Infantis: an emerging serotype that became resident? Part II

Characteristics of 32 sequenced S. Infantis from food, diseased... |  Download Table
Characteristics of 32 sequenced S. Infantis from food, diseased... | Download Table

Frontiers | Salmonella enterica serovar Infantis from Food and Human  Infections, Switzerland, 2010–2015: Poultry-Related Multidrug Resistant  Clones and an Emerging ESBL Producing Clonal Lineage
Frontiers | Salmonella enterica serovar Infantis from Food and Human Infections, Switzerland, 2010–2015: Poultry-Related Multidrug Resistant Clones and an Emerging ESBL Producing Clonal Lineage

Bifidobacterium infantis (DSM 33361) - a promising probiotic strain | The  Probiotics Institute by Chr. Hansen A/S
Bifidobacterium infantis (DSM 33361) - a promising probiotic strain | The Probiotics Institute by Chr. Hansen A/S

Amazon.com: Bio-Kult Infantis - 7 Probiotic Strains and Vitamin D3 - Helps  Support The Immune System of Babies, Toddlers and Kids,16 Count (Pack of 1)  : Health & Household
Amazon.com: Bio-Kult Infantis - 7 Probiotic Strains and Vitamin D3 - Helps Support The Immune System of Babies, Toddlers and Kids,16 Count (Pack of 1) : Health & Household

Vaccines | Free Full-Text | Efficacy of Multivalent, Cochleate-Based  Vaccine against Salmonella Infantis, S. Enteritidis and S. Typhimurium in  Laying Hens
Vaccines | Free Full-Text | Efficacy of Multivalent, Cochleate-Based Vaccine against Salmonella Infantis, S. Enteritidis and S. Typhimurium in Laying Hens

Inhibition of the adherence of S. Kentucky ST 198 (S.K.), S. Infantis... |  Download Scientific Diagram
Inhibition of the adherence of S. Kentucky ST 198 (S.K.), S. Infantis... | Download Scientific Diagram

The incidence of S. Infantis, S. Enteritidis and Salmonella spp.... |  Download Table
The incidence of S. Infantis, S. Enteritidis and Salmonella spp.... | Download Table

Detection of VIM-1-Producing Enterobacter cloacae and Salmonella enterica  Serovars Infantis and Goldcoast at a Breeding Pig Farm in Germany in 2017  and Their Molecular Relationship to Former VIM-1-Producing S. Infantis  Isolates in
Detection of VIM-1-Producing Enterobacter cloacae and Salmonella enterica Serovars Infantis and Goldcoast at a Breeding Pig Farm in Germany in 2017 and Their Molecular Relationship to Former VIM-1-Producing S. Infantis Isolates in

Interspecies transfer of pESI during S. Infantis infection. Female... |  Download Scientific Diagram
Interspecies transfer of pESI during S. Infantis infection. Female... | Download Scientific Diagram

Importance of Salmonella infantis at the present time
Importance of Salmonella infantis at the present time

Oral vaccination with a rough attenuated mutant of S. Infantis increases  post-wean weight gain and prevents clinical signs of salmonellosis in S.  Typhimurium challenged pigs - ScienceDirect
Oral vaccination with a rough attenuated mutant of S. Infantis increases post-wean weight gain and prevents clinical signs of salmonellosis in S. Typhimurium challenged pigs - ScienceDirect

Microorganisms | Free Full-Text | Holistic Strategies to Control Salmonella  Infantis: An Emerging Challenge in the European Broiler Sector
Microorganisms | Free Full-Text | Holistic Strategies to Control Salmonella Infantis: An Emerging Challenge in the European Broiler Sector

Microorganisms | Free Full-Text | Development of a Genoserotyping Method  for Salmonella Infantis Detection on the Basis of Pangenome Analysis
Microorganisms | Free Full-Text | Development of a Genoserotyping Method for Salmonella Infantis Detection on the Basis of Pangenome Analysis

WGS based study of the population structure of Salmonella enterica serovar  Infantis | BMC Genomics | Full Text
WGS based study of the population structure of Salmonella enterica serovar Infantis | BMC Genomics | Full Text

Vertebral Osteomyelitis associated with Salmonella enterica subsp. enterica  serovar Infantis by Royal GD - Issuu
Vertebral Osteomyelitis associated with Salmonella enterica subsp. enterica serovar Infantis by Royal GD - Issuu

Amazon.com: Desert Harvest Probiotic Bifidobacterium Infantis Digestive  Support Supplement, 1 Billion CFU Per Capsule, 90 Capsules : Health &  Household
Amazon.com: Desert Harvest Probiotic Bifidobacterium Infantis Digestive Support Supplement, 1 Billion CFU Per Capsule, 90 Capsules : Health & Household

Proportion of S. Infantis survivors after exposure to wide-and... |  Download Scientific Diagram
Proportion of S. Infantis survivors after exposure to wide-and... | Download Scientific Diagram

Chromosome and pESI sequence comparison between S. Infantis strains.... |  Download Scientific Diagram
Chromosome and pESI sequence comparison between S. Infantis strains.... | Download Scientific Diagram

Frontiers | Salmonella Infantis Delays the Death of Infected Epithelial  Cells to Aggravate Bacterial Load by Intermittent Phosphorylation of Akt  With SopB
Frontiers | Salmonella Infantis Delays the Death of Infected Epithelial Cells to Aggravate Bacterial Load by Intermittent Phosphorylation of Akt With SopB

Frontiers | Genomic Epidemiology of Salmonella Infantis in Ecuador: From  Poultry Farms to Human Infections
Frontiers | Genomic Epidemiology of Salmonella Infantis in Ecuador: From Poultry Farms to Human Infections

Study: Live S. Typhimurium vaccine reduces S. Infantis colonization -  YouTube
Study: Live S. Typhimurium vaccine reduces S. Infantis colonization - YouTube

Polymers | Free Full-Text | Encapsulation of Cochleates Derived from  Salmonella Infantis with Biopolymers to Develop a Potential Oral Poultry  Vaccine
Polymers | Free Full-Text | Encapsulation of Cochleates Derived from Salmonella Infantis with Biopolymers to Develop a Potential Oral Poultry Vaccine